| Model |
 BAA-403 |  BAA-403U |  BAA-403U2 |  BAA-408 |  BAA-408U |
| Cases Features |
| Case Type | MiniTower | MiniTower | MiniTower | MiniTower | MiniTower |
| Motherboard Support | mATX | mATX | mATX | mATX | mATX |
| Chassis Material | Steel | Steel | Steel | Steel | Steel |
| Material Thickness, mm | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
| Material of front panel | Steel | Steel | Steel | Plastic | Plastic |
| Material of left panel | Steel | Steel | Steel | Steel | Steel |
| Material of right panel | Steel | Steel | Steel | Steel | Steel |
| Screwless Access | yes | yes | yes | yes | yes |
| Number of screws for mounting the side panel, pcs | 2 | 2 | 2 | 2 | 2 |
| Case Color | Black | Black | Black | Black | Black |
| Chassis Color | Black | Black | Black | Black | Black |
| Power |
| PSU Type | ATX | ATX | ATX | ATX | ATX |
| Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side | At the top of the rear side |
| PSU models* | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 | AAA350, AAA400, AAA450, AA500, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS | Series AAA, AA, Special UNS |
| Construction |
| Internal Drive Bay 3,5" | 1 | 1 | 1 | 1 | 1 |
| Internal Drive Bay 2,5" | 2 (1 instead of 1x3.5") | 2 (1 instead of 1x3.5") | 2 (1 instead of 1x3.5") | 2 (1 instead of 1x3.5") | 2 (1 instead of 1x3.5") |
| Expansion Slots | 4 | 4 | 4 | 4 | 4 |
| Cooling System |
| Places for installation on the rear panel | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm | 1 x 8 cm |
| Places to install on the side panel | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm | 1 x 12 cm |
| Recommended ExeGate fans | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm | 8 cm, 12 cm |
| Interfaces |
| Interface location | on the front panel | on the front panel | on the front panel | on the front panel | on the front panel |
| USB 2.0 Type-A | 2 | 2 | 1 | 2 | 2 |
| USB 3.2 Gen1 Type-A | - | 1 | 2 | - | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
| Other parameters |
| Max. motherboard length, mm | 244 | 244 | 244 | 244 | 244 |
| Max. height of the CPU fan, mm | 140 | 140 | 140 | 140 | 140 |
| Max. PSU length, mm | 200 | 200 | 200 | 200 | 200 |
| Max. SVGA length, mm | 250 | 250 | 250 | 250 | 250 |
| Chassis dimensions |
| Width, mm | 163 | 163 | 163 | 165 | 165 |
| Height, mm | 342 | 342 | 342 | 340 | 340 |
| Depth, mm | 255 | 255 | 255 | 255 | 255 |
| Case Dimensions |
| Width, mm | 170 | 170 | 170 | 165 | 165 |
| Height, mm | 342 | 342 | 342 | 340 | 340 |
| Depth, mm | 265 | 265 | 265 | 265 | 265 |
| Carton Dimensions |
| Width, mm | 205 | 205 | 205 | 205 | 205 |
| Height, mm | 305 | 305 | 305 | 305 | 305 |
| Depth, mm | 380 | 380 | 380 | 380 | 380 |
| Net Weight, kg | 1,4 | 1,4 | 1,4 | 1,38 | 1,38 |
| Gross Weight, kg | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |
| PSU models, PN/EAN |
| w/o PSU | EX298159 4895205180574 | EX298163 4895205180611 | EX298810 4895205185036 | EX298151 4895205180659 | EX298155 4895205180697 |
| 350W/AAA | EX298160 4895205180581 | EX298164 4895205180628 | EX298811 4895205185043 | EX298152 4895205180666 | EX298156 4895205180703 |
| 350W/UNS | EX299252 4895205187924 | EX299260 4895205187962 | EX299256 4895205188006 | EX299268 4895205188044 | EX299264 4895205188082 |
| 400W/AAA | EX298161 4895205180598 | EX298165 4895205180635 | EX298812 4895205185050 | EX298153 4895205180673 | EX298157 4895205180710 |
| 400W/UNS | EX299253 4895205187931 | EX299261 4895205187979 | EX299257 4895205188013 | EX299269 4895205188051 | EX299265 4895205188099 |
| 450W/AAA | EX298162 4895205180604 | EX298166 4895205180642 | EX298813 4895205185067 | EX298154 4895205180680 | EX298158 4895205180727 |
| 450W/UNS | EX299254 4895205187948 | EX299262 4895205187986 | EX299258 4895205188020 | EX299270 4895205188068 | EX299266 4895205188105 |
| 500W/AA | EX299408 4895205189072 | EX299410 4895205189096 | EX299409 4895205189089 | EX299389 4895205188303 | EX299390 4895205189102 |
| 500W/UNS | EX299255 4895205187955 | EX299263 4895205187993 | EX299259 4895205188037 | EX299271 4895205188075 | EX299267 4895205188112 |
| * At a customer's request Computer Cases can be completed with any PSU |