| Model |
 QA-412U |
| Cases Features |
| Case Type | MiniTower |
| Motherboard Support | mATX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,45 |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| Case Color | Black |
| Chassis Color | Black |
| Power |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models* | XP350, XP400, XP450, XP500, XP600, UNS350, UNS400, UNS450, UNS500 |
| Recommended ExeGate PSU | Series XP, Special UNS |
| Construction |
| External Drive Bay 5,25" | 2 |
| External Drive Bay 3,5" | 1 |
| Internal Drive Bay 5,25" | 2 |
| Internal Drive Bay 3,5" | 3 |
| Internal Drive Bay 2,5" | 1 |
| Expansion Slots | 4 |
| Cooling System |
| Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
| Places to install on the side panel | 8 cm x 1 or 12 cm x 1 |
| Interfaces |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 2 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 180 |
| Max. PSU length with drive opposite, mm | 155 |
| Max. SVGA length, mm | 190 |
| Max. SVGA length with drive opposite, mm | 165 |
| Chassis dimensions |
| Width, mm | 175 |
| Height, mm | 365 |
| Depth, mm | 325 |
| Case Dimensions |
| Width, mm | 185 |
| Height, mm | 370 |
| Depth, mm | 370 |
| Carton Dimensions |
| Width, mm | 210 |
| Height, mm | 415 |
| Depth, mm | 400 |
| Gross Weight, kg | 2,95 |
| PSU models, PN/EAN |
| w/o PSU | EX272749 4895205106260 |
| 350W/UNS | EX299150 4895205189249 |
| 350W/XP | EX272744 4895205106215 |
| 400W/UNS | EX299151 4895205189256 |
| 400W/XP | EX272745 4895205106222 |
| 450W/UNS | EX299152 4895205189263 |
| 450W/XP | EX272746 4895205106239 |
| 500W/UNS | EX299153 4895205189270 |
| 500W/XP | EX272747 4895205106246 |
| 600W/XP | EX272748 4895205106253 |
| * At a customer's request Computer Cases can be completed with any PSU |