Series HiPower
![]() |
ExeGate HiPower series DDR4 & DDR5 RAM is the solution for the most demanding users who need maximum reliability and performance. It is an ideal solution for gaming PCs, as well as for high-performance workstations designed for processing graphic information and working with large databases. ExeGate Hi Power series DDR4 & DDR5 RAM fully meets all industry standards and exceeds them in a number of parameters. All ExeGate HiPower memory modules are tested and provided with a lifetime warranty. |
Series ExeGate HiPower DDR4
| Model | HiPower DIMM DDR4 4GB <pc4-19200> 2400MHz | HiPower DIMM DDR4 8GB <pc4-19200> 2400MHz | HiPower DIMM DDR4 16GB <pc4-19200> 2400MHz | HiPower DIMM DDR4 4GB <pc4-21300> 2666MHz | HiPower DIMM DDR4 8GB <pc4-21300> 2666MHz | HiPower DIMM DDR4 16GB <pc4-21300> 2666MHz | HiPower DIMM DDR4 8GB <pc4-25600> 3200MHz | HiPower DIMM DDR4 16GB <pc4-25600> 3200MHz | HiPower DIMM DDR4 32GB <pc4-25600> 3200MHz |
| Memory Type | DDR4 | ||||||||
| Form Factor | 288-pin UDIMM | ||||||||
| DIMM Type | UNBUFFERED | ||||||||
| Capacity, GB | 4 | 8 | 16 | 4 | 8 | 16 | 8 | 16 | 32 |
| SPD Speed, MHz | 2400 | 2666 | 3200 | ||||||
| SDRAM STANDARD | PC4-19200 | PC4-21300 | PC4-25600 | ||||||
| Speed Rating, MB/s | 19200 | 21300 | 25600 | ||||||
| CAS Latency | CL17-17-17 | CL19-19-19 | CL22-22-22 | ||||||
| ECC | NON-ECC | ||||||||
| Voltage | 1.2V | ||||||||
| Operating temperature | 0°C - 85°C | ||||||||
| P/N | EX288047 | EX288049 | EX288045 | EX288048 | EX288050 | EX288046 | EX293814 | EX295580 | EX295289 |
| EAN | 4895205126121 | 4895205126145 | 4895205126107 | 4895205126138 | 4895205126152 | 4895205126114 | 4895205137370 | 4895205151147 | 4895205160460 |
Series ExeGate HiPower DDR5
| Model | HiPower HS DIMM DDR5 16GB <PC5-48000> 6000MHz | HiPower HS DIMM DDR5 16GB <PC5-51200> 6000MHz |
| Memory Type | DDR5 | |
| Form Factor | 288-pin UDIMM | |
| Capacity, GB | 16 | 16 |
| SPD Speed, MHz | 6000 | |
| SDRAM STANDARD | PC5-48000 | PC5-51200 |
| Speed Rating, MB/s | 48000 | 51200 |
| CAS Latency | CL40 | |
| Voltage | 1.25V | |
| Operating temperature, °C | 0 — 85 | |
| P/N | EX303558 | EX303560 |
| EAN | 4896034002174 | 4896034002181 |
