Server platform ExeGate Pro 2U550-HS08/Redundant 2x800W
| Modification | P/N | EAN |
| EX292412 | 4895205130197 | |
| EX292414 | 4895205130203 | |
| EX292416 | 4895205130180 | |
| EX292417 | 4895205135864 | |
| 2U550-HS08/Redundant 2x1300W | EX304278 | |
| 2U550-HS08/Redundant 2x1600W | EX304279 | |
| 2U550-HS08/Redundant 2x2000W | EX304280 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | Redundant 2x800W |
| PSU, W | 2x800 |
| PSU type | 2U CRPS |
| Construction | |
| HotSwap | 8 x 3,5"/2,5" Backplane power connectors – Molex Backplane interface connectors - SATA |
| External Drive Bay 5,25" | 1 for Slim-DVD drive |
| Hot Swap baskets support formats | SAS 6Gbps and SATA I/II/III |
| Internal Drive Bay 3,5" | 1 |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x NIC, Status LED |
| Switch | POWER, RESET, On/Off Speaker button |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 3 x 8 cm in the middle frame |
| Places to install additional fans | 1 x 8 cm in the middle frame |
| Recommended ExeGate fans | EP08025SM |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the video card, mm | 260 (low-profile graphics card only) |
| Chassis size (W x H x D), mm | 429 x 89 x 550 |
| Size with handles and ears (W x H x D), mm | 481 x 89 x 585 |
| GW, kg | 15,35 |
| Dimensions (W x H x D), mm | 580 x 220 x 720 |









































