Server platform ExeGate Pro 2U650-06/2U2098L/Redundant 2x1200W
| Modification | P/N | EAN |
| EX293877 | 4895205137936 | |
| EX293878 | 4895205137943 | |
| EX293875 | 4895205137950 | |
| EX293876 | 4895205137967 | |
| 2U650-06/2U2098L/Redundant 2x1300W | EX304284 | |
| 2U650-06/2U2098L/Redundant 2x1600W | EX304285 | |
| 2U650-06/2U2098L/Redundant 2x2000W | EX304286 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | Redundant 2x1200W |
| PSU, W | 2x1200 |
| PSU type | 2U CRPS |
| Construction | |
| External Drive Bay 5,25" | 2 |
| Internal Drive Bay 3,5" | 8 (2 instead of 2 x 5.25") |
| Internal Drive Bay 2,5" | 4 (instead of 2 x 3.5" and 2 x 5.25") |
| Dust filter | Yes |
| Front I/O Ports | 1 x USB 2.0, 1 x USB 3.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 3 x NIC, 1 x ALARM |
| Switch | POWER, RESET |
| Expansion Slots | 7 low-profile |
| Cooling System | |
| Installed fans | 3 x 8 cm in the middle frame |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Maximum length of the video card, mm | 340 |
| The maximum length of the video card with HDD opposite, mm | 340 |
| Chassis size (W x H x D), mm | 430 x 90 x 650 |
| Size with handles and ears (W x H x D), mm | 485 x 90 x 682 |
| Net Weight, kg | 11,53 |
| GW, kg | 13,1 |
| Dimensions (W x H x D), mm | 540 x 175 x 730 |



































