Server platform ExeGate Pro 2U650-HS09/Redundant 2x800W
| Modification | P/N | EAN |
| EX294279 | 4895205139183 | |
| EX294280 | 4895205139190 | |
| EX294281 | 4895205139206 | |
| EX294282 | 4895205139213 | |
| 2U650-HS09/Redundant 2x1300W | EX304287 | |
| 2U650-HS09/Redundant 2x1600W | EX304288 | |
| 2U650-HS09/Redundant 2x2000W | EX304289 |
Specification
| Height | 2U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX |
| Front panel material | Steel |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | Redundant 2x800W |
| PSU, W | 800 |
| PSU type | 2U CRPS |
| Construction | |
| HotSwap | 9 x 3,5"/2,5" Backplane power connectors – Molex Backplane interface connectors - SATA |
| Hot Swap baskets support formats | SATA I/II/III |
| Front I/O Ports | 2 x USB 2.0 |
| Control & Indicator, LED | 1 x Power, 1 x HDD |
| Switch | POWER, RESET |
| Expansion Slots | 7 low-profile |
| Cooling System | |
| Installed fans | 4 x 8 cm in the middle frame |
| Other parameters | |
| Maximum height of the CPU fan, mm | 65 |
| Chassis size (W x H x D), mm | 425 x 90 x 650 |
| Size with handles and ears (W x H x D), mm | 485 x 90 x 700 |
| GW, kg | 16,35 |
| Dimensions (W x H x D), mm | 580 x 200 x 820 |












































