Server platform ExeGate Pro 4U660-HS24/Redundant 2x1600W
| Modification | P/N | EAN |
| EX292424 | 4895205131613 | |
| EX292425 | 4895205130258 | |
| EX292426 | 4895205130265 | |
| EX292427 | 4895205130272 | |
| 4U660-HS24/Redundant 2x1300W | EX304308 | |
| 4U660-HS24/Redundant 2x1600W | EX304309 | |
| 4U660-HS24/Redundant 2x2000W | EX304310 |
Specification
| Height | 4U |
| Supported MB formats | mini ITX, mini DTX, mATX, ATX, SSI CEB, E-ATX/SSI EEB |
| Chassis material | Steel |
| Material Thickness, mm | 1 |
| Cases color | Black |
| Chassis color | Silver |
| Power | |
| PSU models | Redundant 2x1600W |
| PSU, W | 1600 |
| PSU type | 2U CRPS |
| Construction | |
| HotSwap | 24 x 3,5"/2,5" Backplane power connectors – Molex Backplane interface connectors - SATA |
| Hot Swap baskets support formats | SAS 6Gbps and SATA I/II/III |
| Internal Drive Bay 2,5" | 1 |
| Control & Indicator, LED | 1 x Power, 1 x HDD, 1 x LAN |
| Switch | POWER, RESET |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans | 4 x 8 cm in the middle frame, 2 x 8 cm in the rear panel |
| Other parameters | |
| Maximum height of the CPU fan, mm | 150 |
| Maximum length of the video card, mm | 330 |
| The maximum length of the video card with HDD opposite, mm | 330 |
| Chassis size (W x H x D), mm | 420 x 172 x 670 |
| Size with handles and ears (W x H x D), mm | 484 x 174 x 705 |
| GW, kg | 24,88 |
| Dimensions (W x H x D), mm | 575 x 295 x 835 |
